Product Details:
Minimum Order Quantity | 5 No |
Voltage | 11.1, 12.8 & 14.8V |
Usage/Application | Power Saver |
Capacity | 22A |
Brand | Amptek |
Battery Capacity | 22A |
Size | 700mm * 40mm * 60mm |
Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | LiFeO4 |
Battery Capacity | 12.8V / 30A |
Voltage | 12.8V |
Brand | Amptek |
Weight | 5 to 6kg. |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Capacity | 12.8V / 30A |
Product Details:
Brand | Sun-Guard |
Current Capacity | 20A |
Phase | Single Phase |
Input Voltage | 90V to 270V |
Output Voltage | 240V |
Mounting Type | Floor |
Warranty | 2 |
Product Details:
Ah Efficiency | 170AH |
Voltage | 12 V |
Brand | EAPRO |
Filled Weight | 68 |
Warranty | 36 +36 |
Product Details:
Ah Efficiency | 150 Ah |
Voltage | 12 V |
Brand | EAPRO |
Filled Weight | 64 |
Warranty | 24+24 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
20Kva Oil cooled Servo Stabilizer
Additional Information:
Additional Information:
2.6/5
Rated by 9 Users